Fernbedienung - Oneforall 3 Kameleon URC 8203
Inhaltsverzeichnis |
Beschreibung
Es handelt sich bei der Kameleon 3, um eine Universalfernbedienung der zweiten Generation von OneForAll. Sie zeichnet sich dadurch aus, das sie einen niedrigeren Stromverbrauch hat. Weiter reagiert die Fernbedienung nicht mehr auf Bewegung/Erschütterung sondern nur mehr auf die Berühung des Displays. Dies ist ein weiterer Punkt das zu einer langen Laufzeit führt.
Bilder
OneForAll 3 Kameleon URC-8203 1 OneForAll 3 Kameleon URC-8203 2
Konfiguration
Modus VCR: Code 0000
Keine Taste ist doppelt belegt und die zusätzlichen Tasten Play / Pause / Forward / Rewind / Record funktionieren einwandfrei. Einziger Wehrmutstropfen es gibt keine Back Taste dies kann man aber umgehen indem man die Mute Taste dazu misbraucht.
Hier eine passende remote.conf für LIRC:
LIRC.Up up LIRC.Down down LIRC.Menu menu LIRC.Ok ok LIRC.Back back LIRC.Left left LIRC.Right right LIRC.Red red LIRC.Green green LIRC.Yellow yellow LIRC.Blue blue LIRC.0 0 LIRC.1 1 LIRC.2 2 LIRC.3 3 LIRC.4 4 LIRC.5 5 LIRC.6 6 LIRC.7 7 LIRC.8 8 LIRC.9 9 LIRC.Power power LIRC.Volume+ vol+ LIRC.Volume- vol- LIRC.Mute mute LIRC.Play play LIRC.Pause pause LIRC.FastFwd forward LIRC.FastRew rewind LIRC.Record rec LIRC.Stop stop
Und die dazugehörige lircd.conf aufgezeichnet im RAW modus:
# Please make this file available to others
# by sending it to <lirc@bartelmus.de>
#
# this config file was automatically generated
# using lirc-0.7.1pre2(any) on Wed Jun 29 21:58:46 2005
#
# contributed by NeoTrace
#
# brand: OneForAll Kameleon 3 (second edition)
# model no. of remote control: URC- 8203
# devices being controlled by this remote: Zapway LIRC module
# Code used for VCR: 0000
#
begin remote
name 8203.conf
flags CONST_LENGTH|RAW_CODES
eps 30
aeps 100
ptrail 0
repeat 0 0
gap 149789
begin raw_codes
name red
3399 3272 900 793 845 819
847 2477 871 2452 847 818
871 2455 845 2481 869 793
846 819 846 2479 846 2479
850 2473 873 2452 872 2453
870 792 847 819 846 2479
844 821 871 793 872 2452
846 2479 850 816 846 819
872 792 872 36965 3400 3272
872 819 846 820 845 2477
871 2454 847 818 870 2454
848 2476 873 791 848 820
871 2452 847 2476 873 2452
846 2480 844
name green
3399 3299 846 819 871 794
847 2478 862 2461 847 818
871 2454 871 794 870 794
845 819 872 2455 870 2454
847 2476 870 2454 871 2452
846 819 873 792 873 2453
846 819 847 2476 870 2454
846 2479 845 821 870 793
873 791 847 36991 3399 3300
870 795 870 793 874 2451
863 2462 872 794 869 2454
846 819 847 818 875 791
846 2477 871 2454 872 2453
846 2476 873 2452 871 793
847
name yellow
3401 3298 847 819 870 794
846 2478 872 2454 870 794
871 2452 846 2479 846 2479
846 2477 873 791 847 2478
847 2476 847 2478 847 2479
871 793 871 795 845 2478
871 794 853 812 846 819
871 795 870 2453 846 819
871 794 873 36963 3426 3246
874 817 846 820 845 2479
870 2456 870 792 846 2479
846 2479 870 2453 846 2479
870 795 846 2477 846 2479
846 2479 867
name blue
3425 3247 875 818 847 818
872 2451 873 2453 872 793
873 2449 876 791 870 2454
873 796 843 2476 873 2452
873 2452 871 2452 873 2451
846 819 873 792 847 2477
845 819 873 2452 871 794
846 2478 845 820 848 816
847 819 871 36965 3426 3272
873 792 873 794 845 2478
867 2457 872 792 873 2452
874 791 847 2476 860 807
871 2453 871 2454 872 2451
871 2453 871
name 1
2660 900 467 413 466 413
467 844 469 845 904 416
468 411 442 438 440 438
468 412 441 438 440 439
443 437 466 413 442 438
442 438 467 412 466 413
442 438 440 438 442 440
440 438 442 438 440 439
905
name 2
2662 901 439 439 441 438
440 869 468 843 879 443
465 412 440 438 469 411
442 438 441 439 439 439
469 412 441 437 467 413
466 413 468 412 441 437
467 415 439 438 467 413
441 439 465 415 904 845
467
name 3
2687 873 467 411 467 414
440 872 466 846 905 415
440 439 441 437 442 439
466 412 443 438 441 437
446 435 440 438 467 414
466 412 441 439 440 440
465 414 443 436 467 411
442 439 467 411 908 413
442
name 4
2682 881 443 437 416 463
416 895 442 867 860 461
439 440 442 438 415 462
418 462 418 462 415 464
440 441 413 466 441 438
416 464 441 436 417 463
442 437 418 460 444 437
416 463 860 893 414 464
416
name 5
2684 872 441 437 468 412
466 846 453 860 881 439
441 438 466 414 440 439
469 411 440 438 447 434
440 439 440 439 441 439
440 439 442 437 467 412
467 413 467 412 445 436
440 438 881 870 905
name 6
2662 902 441 438 441 437
442 869 441 869 880 440
466 414 464 414 467 413
441 439 466 413 468 411
454 425 469 411 442 437
466 415 439 438 443 438
441 438 466 414 465 413
467 413 907 413 465 846
466
name 7
2691 874 466 412 457 421
443 869 466 844 905 414
467 413 442 437 442 437
442 439 465 387 468 438
448 431 442 438 469 409
444 437 440 439 442 438
465 417 438 436 442 439
439 439 907 413 465 416
441
name 8
2660 902 465 412 467 414
467 844 467 846 879 438
469 411 441 439 466 413
440 439 466 414 467 412
440 440 441 438 441 437
467 413 465 414 468 412
467 412 469 412 466 413
904 847 466 412 442 438
441
name 9
2661 901 440 438 466 414
441 871 442 871 878 438
467 414 440 438 467 414
466 412 467 412 442 438
466 412 443 438 440 439
441 439 467 412 468 412
440 438 467 414 440 438
907 845 466 412 905
name 0
3399 3272 872 819 847 818
847 819 871 2454 844 821
845 2482 867 2454 871 793
872 794 845 2478 848 817
872 2456 844 2477 845 2479
856 2469 872 793 872 2452
846 819 862 803 846 2478
869 2455 870 794 871 2455
870 795 847 36987 3425 3247
873 820 845 820 845 818
847 2478 871 794 847 2478
845 2478 871 794 847 818
847 2478 845 821 844 2479
871 2454 871 2452 846
name menu
2660 902 466 412 442 438
440 871 469 844 881 441
466 412 466 412 469 412
442 436 468 412 441 439
441 439 440 438 442 438
463 416 442 438 907 413
465 414 442 437 442 871
906 844 907
name back
2664 898 440 438 466 414
440 872 465 848 878 440
442 438 442 437 442 438
466 413 440 440 440 438
467 414 462 416 465 417
465 412 442 439 878 871
442 439 440 438 467 413
467 412 906 414 441
name vol+
2661 901 440 438 467 385
469 871 442 869 908 413
442 438 440 439 442 438
464 414 469 412 467 411
442 439 464 414 467 412
442 438 440 439 442 438
440 438 897 855 442 436
461 420 468 411 465 415
466
name vol-
2685 877 466 412 457 424
466 845 468 845 903 415
467 415 439 436 470 411
442 436 467 413 467 412
442 438 441 438 442 438
440 439 442 438 440 439
442 438 882 868 467 414
466 412 467 413 880
name ok
2688 872 467 411 442 438
470 839 466 846 877 439
468 412 441 437 455 426
442 436 443 437 465 414
443 435 474 407 467 412
442 439 466 412 468 412
905 846 906 411 467 414
465 844 469 411 467
name left
2656 880 469 409 470 411
441 868 466 845 909 409
471 410 444 434 470 411
468 410 444 437 442 436
444 435 444 436 468 410
471 409 467 412 445 435
887 865 884 434 471 842
883 866 464
name right
2661 901 466 415 439 439
440 869 442 869 905 415
440 439 467 413 441 438
442 437 467 413 460 418
462 418 467 412 442 439
465 413 441 439 442 436
907 846 880 439 441 869
880 441 442
name up
2710 852 468 410 457 423
449 862 442 869 911 379
471 437 444 435 456 424
469 409 445 436 469 409
444 437 444 434 444 435
470 410 445 434 445 437
910 841 885 433 443 867
467 414 442 436 469
name down
2687 877 467 410 469 412
468 841 444 865 886 435
470 410 443 436 444 436
442 437 468 410 470 411
444 434 470 411 444 434
470 410 444 435 444 436
911 839 889 432 468 843
468 410 887
name power
3426 3275 844 820 845 820
846 817 847 2477 847 817
872 2454 873 792 871 795
846 819 868 796 845 819
873 2452 871 2454 845 2478
847 2478 870 796 845 2477
872 792 871 2455 844 2478
874 2451 871 2454 844 2478
847 818 848 36990 3424 3273
846 820 846 819 870 794
872 2452 847 819 873 2452
870 795 845 819 871 795
845 820 871 792 847 2479
846 2478 844 2479 873 2453
870 794 845
name play
3373 3298 847 819 872 793
846 819 873 2453 844 820
872 2452 848 817 873 2452
846 819 873 2452 871 793
871 795 846 2478 871 2452
847 2478 846 819 873 2457
842 818 847 2476 849 816
873 2453 872 792 847 2478
873 2452 873
name rewind
3425 3246 899 792 849 816
851 816 847 2477 872 792
864 2461 867 798 871 795
846 2479 871 2452 847 818
847 819 846 2478 847 2478
873 2450 847 818 873 2452
873 792 847 2478 847 2476
875 790 873 793 848 2476
847 2478 873
name forward
3400 3299 846 819 847 818
847 819 872 2452 845 819
848 2477 871 794 873 792
871 2454 847 818 869 796
873 793 846 2477 873 2451
873 2452 873 793 872 2453
872 794 845 2478 846 2478
847 818 871 2454 846 2476
875 2450 846
name pause
3373 3298 848 846 819 818
847 819 846 2480 844 820
844 2480 861 2462 846 2478
848 845 820 2478 872 795
844 820 845 2506 819 2478
873 2452 847 818 871 2481
816 849 843 820 819 818
847 2507 818 845 820 2479
870 2481 824
name stop
3428 3272 870 794 847 818
847 818 872 2451 875 790
847 2478 871 794 847 818
848 2478 847 2476 872 2452
849 816 847 2480 845 2478
873 2450 847 818 873 2452
847 819 873 2452 870 2452
849 817 872 793 848 817
873 2453 845
name rec
3398 3247 873 818 847 819
873 792 873 2452 847 818
847 2478 845 820 847 2476
871 795 848 2476 871 2454
845 821 846 2479 869 2453
847 2478 846 819 871 2452
857 808 873 2452 846 819
873 2452 847 818 847 818
871 2455 846
end raw_codes
end remote