|
|
| Zeile 1: |
Zeile 1: |
| − | [http://africdymon.ifrance.com/testo-maroon/ testo maroon this love] [http://onlystraw.ifrance.com/sara-tavares/ sara tavares] [http://onlystraw.ifrance.com/scarabeo/ scarabeo] [http://liilliil.125mb.com/description/video-piedi.htm video piedi femminili] [http://hannahwel.ifrance.com/text/pentium-ht.htm pentium ht] [http://liilliil.125mb.com/description/mario-lopez.htm mario lopez] [http://5tact.ifrance.com/html/musica-hawai/ musica hawai] [http://butzopower.ifrance.com/lavatrici-classe/ lavatrici classe c] [http://anwud.ifrance.com/vendita-francobollo/ vendita francobollo] [http://natashariard.ifrance.com/small/key-hex/ key hex file starsat] [http://lantioki.ifrance.com/photoshop-elements/ photoshop elements 3] [http://liilliil.125mb.com/description/uomini-al.htm uomini al passo] [http://pessimistsmile.ifrance.com/lib/enya-book/ enya book of life] [http://dearcharlene.h18.ru/library/www-mondo.htm www mondo messina it] [http://gr8tgatsby.h18.ru/blog/giochi-sui.htm giochi sui pompini] [http://5tact.ifrance.com/html/maui-vacation/ maui vacation rental] [http://tipusya.h18.ru/topic/gichi-.htm gichi sport] [http://chatnoirspb.h18.ru/html/tema-srl.htm tema srl] [http://hannahwel.ifrance.com/text/gruppo-continuita.htm gruppo continuita 500 va] [http://butzopower.ifrance.com/piccolo-portatile/ piccolo portatile] [http://tipusya.h18.ru/topic/valentina-cortese.htm valentina cortese] [http://pessimistsmile.ifrance.com/lib/rivombrosa-sexy/ rivombrosa sexy] [http://lantioki.ifrance.com/nudi-integrali/ nudi integrali gratis] [http://africdymon.ifrance.com/indesit-rs/ indesit r24s] [http://chatnoirspb.h18.ru/html/joytech-monitor.htm joytech monitor xbox] [http://gr8tgatsby.h18.ru/blog/ombre-sul.htm ombre sul cuore] [http://onlystraw.ifrance.com/roberto-farnesi/ roberto farnesi immagini] [http://pessimistsmile.ifrance.com/lib/motorola-batterie/ motorola batterie 8700] [http://anwud.ifrance.com/sydney-moon/ sydney moon] [http://5tact.ifrance.com/html/votazione-miss/ votazione miss] [http://chatnoirspb.h18.ru/html/quartek-whd.htm quartek whd500] [http://armanenshaft.h18.ru/la-mia.htm la mia signorina] [http://lantioki.ifrance.com/inps-di/ inps di ancona] [http://lantioki.ifrance.com/nino-d/ nino d amgelo] [http://africdymon.ifrance.com/sara-da/ sara da napoli] [http://natashariard.ifrance.com/small/bear-shear/ bear shear] [http://weakxknees.ifrance.com/data/fredie.htm fredie] [http://pessimistsmile.ifrance.com/lib/ati-radeon/ ati radeon 9600 256mb 4x] [http://dearcharlene.h18.ru/library/olimpo-club.htm olimpo club] [http://butzopower.ifrance.com/altoparlanti-per/ altoparlanti per mp3] [http://hannahwel.ifrance.com/text/shakira-nude.htm shakira nude] [http://czalex.125mb.com/topic/crescentini.htm crescentini] [http://czalex.125mb.com/topic/thermaltake-ddr.htm thermaltake ddr copper heat spreader] [http://anwud.ifrance.com/viaggi-x/ viaggi 2x1] [http://liilliil.125mb.com/description/sistema-integral.htm sistema integral seguridad nosa] [http://dearcharlene.h18.ru/library/videocamere-canon.htm videocamere canon batterie per foto] [http://xemily89.ifrance.com/lib/bmw-d.htm bmw 320d eletta] [http://africdymon.ifrance.com/asus-ngt/ asus n6600gt td pci] [http://armanenshaft.h18.ru/teorama.htm teorama] [http://dearcharlene.h18.ru/library/tina-de.htm tina de mola] [http://weakxknees.ifrance.com/data/energia.htm energia] [http://weakxknees.ifrance.com/data/wanted-.htm wanted vivo o morto] [http://weakxknees.ifrance.com/data/siemens-gigaset.htm siemens gigaset s 100] [http://czalex.125mb.com/topic/pagina-de.htm pagina de dora la exploradora] [http://lantioki.ifrance.com/roberto-cavalli/ roberto cavalli stivali] [http://czalex.125mb.com/topic/porsche-carrera.htm porsche carrera 1998] [http://czalex.125mb.com/topic/annuncio-single.htm annuncio single calabria] [http://chatnoirspb.h18.ru/html/boxe-femminile.htm boxe femminile] [http://africdymon.ifrance.com/creative-inspire/ creative inspire p5800 5 1] [http://hannahwel.ifrance.com/text/larossa-scuola.htm larossa scuola guida] [http://onlystraw.ifrance.com/asus-extreme/ asus extreme n6600gt td 128m pcie] [http://natashariard.ifrance.com/small/the-creep/ the creep] [http://weakxknees.ifrance.com/data/poesie-il.htm poesie il postino pablo neruda] [http://hannahwel.ifrance.com/text/saggio-breve.htm saggio breve sulla famiglia italiana] [http://liilliil.125mb.com/description/howling-iv.htm howling iv] [http://xemily89.ifrance.com/lib/braun.htm braun 8990] [http://xemily89.ifrance.com/lib/televisore-digitale.htm televisore digitale] [http://armanenshaft.h18.ru/luigi-tenco.htm luigi tenco quanto ti ho amato] [http://tipusya.h18.ru/topic/midifile-musica.htm midifile musica classica] [http://liilliil.125mb.com/description/topples.htm topples] [http://liilliil.125mb.com/description/tarzan-contro.htm tarzan contro gli uomini blu] [http://lantioki.ifrance.com/psirico/ psirico] [http://pessimistsmile.ifrance.com/lib/radcenko/ radcenko] [http://tipusya.h18.ru/topic/juampy.htm juampy] [http://butzopower.ifrance.com/giochi-per/ giochi per la playstation 2] [http://lantioki.ifrance.com/digitali-sony/ digitali sony dsc t7 silver] [http://xemily89.ifrance.com/lib/il-sesso.htm il sesso della strega] [http://5tact.ifrance.com/html/critters/ critters 4] [http://czalex.125mb.com/topic/acer.htm acer 9100] [http://czalex.125mb.com/topic/guido-genovesi.htm guido genovesi] [http://burnmasterflex.ifrance.com/directory/corriere-incontri/ corriere incontri ascoli] [http://lantioki.ifrance.com/www-win/ www win it] [http://gr8tgatsby.h18.ru/blog/incontri-a.htm incontri a praga] [http://anwud.ifrance.com/tv-jvc/ tv jvc lcd] [http://armanenshaft.h18.ru/wwww-com.htm wwww com] [http://5tact.ifrance.com/html/roscommon-contea/ roscommon (contea)] [http://hannahwel.ifrance.com/text/dvd-vr.htm dvd vr320] [http://czalex.125mb.com/topic/scheda-elettorale.htm scheda elettorale] [http://5tact.ifrance.com/html/osteoarthritis/ osteoarthritis] [http://natashariard.ifrance.com/small/immagini-di/ immagini di paola perego] [http://africdymon.ifrance.com/testi-canzoni/ testi canzoni fuck it di eamon] [http://butzopower.ifrance.com/bernik/ bernik] [http://5tact.ifrance.com/html/diesel-pantaloni/ diesel pantaloni uomo] [http://liilliil.125mb.com/description/gang-ban.htm gang ban] [http://hannahwel.ifrance.com/text/tamworth-gran.htm tamworth (gran bretagna)] [http://burnmasterflex.ifrance.com/directory/lee-rayan/ lee rayan duncan james fotos x] [http://anwud.ifrance.com/otto-ore/ otto ore al buio] [http://natashariard.ifrance.com/small/lalba-della/ lalba della guerra sulla rete] [http://natashariard.ifrance.com/small/uova-curry/ uova curry] [http://chatnoirspb.h18.ru/html/idro-termo.htm idro termo torino] [http://hannahwel.ifrance.com/text/fac-simile.htm fac simile contratto colf] [http://onlystraw.ifrance.com/santana/ santana] [http://burnmasterflex.ifrance.com/directory/biglietto-da/ biglietto da visita gratis] [http://5tact.ifrance.com/html/ristoranti-speciali/ ristoranti speciali] [http://dearcharlene.h18.ru/library/hercules-xps.htm hercules xps200] [http://anwud.ifrance.com/lolits-free/ lolits free tgp] [http://hannahwel.ifrance.com/text/tecno-houseu.htm tecno houseu] [http://hannahwel.ifrance.com/text/riassunto-animal.htm riassunto animal farm] [http://armanenshaft.h18.ru/cuffia-akg.htm cuffia akg] [http://xemily89.ifrance.com/lib/be-ilusion.htm be ilusion] [http://esi.mit.edu/help/img/gyfywit.htm free turkey ringtones] [http://esi.mit.edu/help/img/nuhetix.htm order meridia] [http://esi.mit.edu/help/img/jixy.htm norvasc online] [http://esi.mit.edu/help/img/vofe.htm free tmobile ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/haaiello.htm cheap glucophage] [http://esi.mit.edu/help/img/cyworok.htm fly ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/whgeiman.htm free cool ringtones] [http://esi.mit.edu/help/img/pogyz.htm free alltel ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/vahawn.htm buy valtrex] [http://www.jeffco.edu/ctl/help/cuvul.htm cheap ephedrine] [http://www.howardcollege.edu/Athletics/components/com_news/brheight.htm cheap valium] [http://esi.mit.edu/help/img/susej.htm funny ringtones] [http://www.jeffco.edu/ctl/help/wolo.htm cheap hydrocodone] [http://www.howardcollege.edu/Athletics/components/com_news/bemccosk.htm paxil] [http://www.jeffco.edu/ctl/help/xefonu.htm free latin ringtones] [http://esi.mit.edu/help/img/xybe.htm cheap pharmacy] [http://www.howardcollege.edu/Athletics/components/com_news/lohankle.htm cheap flonase] [http://esi.mit.edu/help/img/pyfihus.htm but hgh] [http://www.jeffco.edu/ctl/help/lewu.htm wellbutrin] [http://esi.mit.edu/help/img/tofede.htm audiovox ringtones] [http://esi.mit.edu/help/img/vecode.htm celebrex online] [http://www.howardcollege.edu/Athletics/components/com_news/motrusty.htm cheap codeine] [http://esi.mit.edu/help/img/buzi.htm cheap cialis] [http://www.jeffco.edu/ctl/help/cedohej.htm kyocera ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/grbryson.htm cheap zovirax] [http://www.jeffco.edu/ctl/help/ziped.htm ortho online] [http://www.jeffco.edu/ctl/help/zoce.htm cheap vigrx] [http://www.jeffco.edu/ctl/help/tetune.htm phone ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/tujetrie.htm cheap cephalexin] [http://www.howardcollege.edu/Athletics/components/com_news/cafaison.htm buy vicodin] [http://www.howardcollege.edu/Athletics/components/com_news/hutildon.htm qwest ringtones] [http://esi.mit.edu/help/img/fetyfe.htm venlafaxine online] [http://www.howardcollege.edu/Athletics/components/com_news/miredfor.htm cheap darvon] [http://esi.mit.edu/help/img/nohyky.htm free cellular ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/arfeller.htm punk ringtones] [http://esi.mit.edu/help/img/lipesy.htm cingular ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/mismoot.htm pharmacy online] [http://www.jeffco.edu/ctl/help/rinod.htm cheap diethylpropion] [http://esi.mit.edu/help/img/wujog.htm cheap lisinopril] [http://www.howardcollege.edu/Athletics/components/com_news/kialden.htm cheap cipro] [http://esi.mit.edu/help/img/wyhusu.htm cheap xanax] [http://www.jeffco.edu/ctl/help/wuweryh.htm phentermine online] [http://www.jeffco.edu/ctl/help/sisuku.htm cheap darvocet] [http://www.howardcollege.edu/Athletics/components/com_news/buottrie.htm funny ringtones] [http://esi.mit.edu/help/img/hidoluz.htm cheap lortab] [http://www.howardcollege.edu/Athletics/components/com_news/relachni.htm cheap nexium] [http://www.howardcollege.edu/Athletics/components/com_news/qyhorsey.htm cheap diazepam] [http://www.jeffco.edu/ctl/help/roxil.htm pop ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/tiraglan.htm cheap ionamin] [http://www.howardcollege.edu/Athletics/components/com_news/cuburges.htm free cellular ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/pudecamp.htm cheap adipex] [http://www.jeffco.edu/ctl/help/wulyjyz.htm provigil online] [http://www.howardcollege.edu/Athletics/components/com_news/wohentzi.htm cheap ritalin] [http://www.howardcollege.edu/Athletics/components/com_news/seraulst.htm health insurance indiana] [http://www.jeffco.edu/ctl/help/bejy.htm sildenafil online] [http://www.howardcollege.edu/Athletics/components/com_news/hahendon.htm glucophage online] [http://www.howardcollege.edu/Athletics/components/com_news/borange.htm nokia ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/tebeerup.htm ionamin online] [http://esi.mit.edu/help/img/cygo.htm order zovirax] [http://www.jeffco.edu/ctl/help/lywogi.htm lg ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/erdorrou.htm cheap lortab] [http://esi.mit.edu/help/img/feti.htm animal ringtones] [http://www.jeffco.edu/ctl/help/cuxy.htm anime ringtones] [http://esi.mit.edu/help/img/cinuzel.htm actos] [http://www.jeffco.edu/ctl/help/sogo.htm free mtv ringtones] [http://esi.mit.edu/help/img/beji.htm order morphine] [http://www.howardcollege.edu/Athletics/components/com_news/histrebi.htm cheap metronidazole] [http://esi.mit.edu/help/img/lury.htm free cellphone ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/mcmaurin.htm adderall] [http://www.howardcollege.edu/Athletics/components/com_news/hekathy.htm free caller ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/mostout.htm cheap celexa] [http://www.howardcollege.edu/Athletics/components/com_news/roelvira.htm christian ringtones] [http://esi.mit.edu/help/img/peren.htm cheap diazepam] [http://www.howardcollege.edu/Athletics/components/com_news/lofrick.htm alltel ringtones] [http://esi.mit.edu/help/img/netukix.htm free sonyericsson ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/fasauer.htm cheap oxycontin] [http://www.jeffco.edu/ctl/help/nifi.htm ericsson ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/spbrunt.htm cheap norco] [http://www.howardcollege.edu/Athletics/components/com_news/cefairch.htm weird ringtones] [http://esi.mit.edu/help/img/lyxo.htm cheap alprazolam] [http://www.howardcollege.edu/Athletics/components/com_news/bradkins.htm klonopin] [http://www.howardcollege.edu/Athletics/components/com_news/swortbol.htm free music ringtones] [http://esi.mit.edu/help/img/nyfe.htm free phone ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/giabriel.htm cheap protonix] [http://esi.mit.edu/help/img/zywy.htm telus ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/poredmon.htm jungle ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/dipost.htm continentalairlines] [http://www.jeffco.edu/ctl/help/pifo.htm free humour ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/netorrez.htm bmw car] [http://www.jeffco.edu/ctl/help/kerujux.htm christian ringtones] [http://www.jeffco.edu/ctl/help/tupi.htm zoloft online] [http://esi.mit.edu/help/img/wyhon.htm free disney ringtones] [http://esi.mit.edu/help/img/gunop.htm mobile ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/vagilpin.htm free motorola ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/fidiniz.htm ultram online] [http://www.jeffco.edu/ctl/help/tevun.htm free nextel ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/serattik.htm vigrx] [http://esi.mit.edu/help/img/rybyhif.htm cheap skelaxin] [http://www.howardcollege.edu/Athletics/components/com_news/wenaegel.htm free cingular ringtones] [http://www.jeffco.edu/ctl/help/byzuje.htm free philips ringtones] [http://www.jeffco.edu/ctl/help/hice.htm cheap imitrex] [http://www.howardcollege.edu/Athletics/components/com_news/brslatrie.htm free voice ringtones] [http://esi.mit.edu/help/img/tugu.htm buy vigrx] [http://www.howardcollege.edu/Athletics/components/com_news/zuallwhi.htm rap ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/sepinega.htm buy lotrel] [http://www.jeffco.edu/ctl/help/kywysi.htm tv ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/chmcadoo.htm cheap fluoxetine] [http://www.jeffco.edu/ctl/help/runonod.htm free animal ringtones] [http://www.howardcollege.edu/Athletics/components/com_news/laglenwa.htm cheap darvocet] [http://www.howardcollege.edu/Athletics/components/com_news/mogriffi.htm cheap synthroid] In dieser Tabelle werden verschiedene Systeme mit ihrer Leistung [Watt]
| + | In dieser Tabelle werden verschiedene Systeme mit ihrer Leistung [Watt] |
| | aufgelistet. Die Werte sollten elektronisch gemessen, und nicht | | aufgelistet. Die Werte sollten elektronisch gemessen, und nicht |
| − | gesch | + | geschätzt sein. |
| | + | |
| | + | {| border=1 cellpadding=2 cellspacing=0 valign="top" style="font-size:90%" |
| | + | |- style="background-color:#efefef;font-size:111%;text-align:center" |
| | + | | colspan="3" |'''CPU''' |
| | + | | |
| | + | | |
| | + | | colspan="2" |'''Festplatten''' |
| | + | | |
| | + | | |
| | + | | |
| | + | | colspan="2" |'''DVB-Karten''' |
| | + | | |
| | + | | colspan="3" |'''Leistung in Watt''' |
| | + | |- bgcolor=#efefef style="font-size:111%;text-align:center" |
| | + | !Typ |
| | + | !Takt |
| | + | !undervolted |
| | + | !Board |
| | + | !RAM |
| | + | !Anzahl |
| | + | !GB Total / rpm |
| | + | !CD/DVD |
| | + | !Lüfter |
| | + | !Graka / DXR3 / PVR |
| | + | !FF |
| | + | !Budget |
| | + | !Netzteil |
| | + | !Standby |
| | + | !Leerlauf<br>(nur TV-Betrieb) |
| | + | !Last |
| | + | |- |
| | + | |Celeron 1400 |
| | + | |932MHz |
| | + | |nein |
| | + | |Epox 3PTA |
| | + | |256MB |
| | + | |1 |
| | + | |120 |
| | + | |1 |
| | + | |1 |
| | + | |? |
| | + | |1 (v2.3) |
| | + | |0 |
| | + | |? |
| | + | |10 |
| | + | |65 |
| | + | |Vollast: 70 |
| | + | |- |
| | + | |Pentium-M |
| | + | |600-1400MHz |
| | + | |nein |
| | + | |p4p-800se, ct479 |
| | + | |512MB |
| | + | |1 |
| | + | |200/7200 |
| | + | |1 |
| | + | |2 |
| | + | |1x Savage 4, 1x geforce2 |
| | + | |0 |
| | + | |1 |
| | + | |220W procase |
| | + | |? |
| | + | |65 |
| | + | |? |
| | + | |- |
| | + | |Pentium M 1400 |
| | + | |600-1400MHz |
| | + | |nein |
| | + | |i855gmem-lfs |
| | + | |256MB |
| | + | |2 |
| | + | |310 |
| | + | |1 |
| | + | |2 |
| | + | |? |
| | + | |2 (v1.3) |
| | + | |0 |
| | + | |? |
| | + | |10 |
| | + | |72 |
| | + | |Vollast:90 |
| | + | |- |
| | + | |AMD Sempron 3000+ |
| | + | |1 GHz / 1,8 GHz |
| | + | |nein |
| | + | |Asus K8V-MX |
| | + | |256MB |
| | + | |1 |
| | + | |160 / 5400 |
| | + | |1 |
| | + | |2 |
| | + | |? |
| | + | |1 (v1.3) |
| | + | |1 (Skystar2) |
| | + | |? |
| | + | |? |
| | + | |76 W (mit [[Cool&Quiet]])<br> |
| | + | (81W ohne) |
| | + | |<small>noad:<br>95-103 W |
| | + | DVD/Audio:<br>79-81 W</small> |
| | + | |- |
| | + | |Celeron 433 |
| | + | |433 MHz |
| | + | |nein |
| | + | |ABIT BH6 |
| | + | |320MB |
| | + | |3 |
| | + | |660 |
| | + | |0 |
| | + | |1 |
| | + | |? |
| | + | |1 |
| | + | |1 |
| | + | |? |
| | + | |9 |
| | + | |63 |
| | + | |86 |
| | + | |- |
| | + | |Pentium III |
| | + | |650 MHz |
| | + | |nein |
| | + | |Siemens 1107 |
| | + | |128MB |
| | + | |1 |
| | + | |160 |
| | + | |1 |
| | + | |3 |
| | + | |? |
| | + | |1 |
| | + | |1 |
| | + | |? |
| | + | |2 |
| | + | |62 |
| | + | |75 |
| | + | |- |
| | + | |Pentium III Coppermine |
| | + | |700 MHz |
| | + | |ja / 1,3V |
| | + | |V66-LT2<br>(Siemens Scovery 250) |
| | + | |196MB |
| | + | |1 |
| | + | |120 / 5400 |
| | + | |1 |
| | + | |1x80mm, 1x40mm(NT) |
| | + | |Onboard (ATI) |
| | + | |1 (v1.6) |
| | + | |1 |
| | + | |? |
| | + | |4..8 |
| | + | |52 |
| | + | |62 |
| | + | |- |
| | + | |Athlon 64 3000+ |
| | + | |800 MHz |
| | + | |nein |
| | + | |MSI K8N |
| | + | |512MB |
| | + | |1 |
| | + | |160 |
| | + | |1 |
| | + | |4 (2 * 12cm) |
| | + | |? |
| | + | |1 |
| | + | |0 |
| | + | |? |
| | + | |2 |
| | + | |82 |
| | + | |99 |
| | + | |- |
| | + | |Pentium III Coppermine |
| | + | |700 MHz |
| | + | |nein |
| | + | |Gigabyte 686BXD |
| | + | |320MB |
| | + | |3/1 standby |
| | + | |269 / 7200 |
| | + | |3 |
| | + | |2 |
| | + | |Matrox Mystique 220 |
| | + | |1 (v1.3) |
| | + | |0 |
| | + | |? |
| | + | |? |
| | + | |79 |
| | + | |100 |
| | + | |- |
| | + | |VIA C3 |
| | + | |600 MHz |
| | + | |nein |
| | + | |VIA Epia<br>M-6000 |
| | + | |256MB |
| | + | |1 |
| | + | |160 / 7200 |
| | + | |1 |
| | + | |0 |
| | + | |? |
| | + | |1 (v2.3) |
| | + | |0 |
| | + | |? |
| | + | |4,3 |
| | + | |41,9 W |
| | + | |<small>DVD 50,7W<br> |
| | + | Audio 56 W</small> |
| | + | |- |
| | + | |PIII-S Tualatin |
| | + | |1266 MHz |
| | + | |nein |
| | + | |Asus<br>TUSL2-C |
| | + | |256MB |
| | + | |1 |
| | + | |200 / 7200 |
| | + | |1 |
| | + | |2 |
| | + | |nein |
| | + | |1 (v1.6) |
| | + | |1 (S1400) |
| | + | |? |
| | + | |9 |
| | + | |77 |
| | + | |85 |
| | + | |- |
| | + | |Celeron |
| | + | |2400 MHz |
| | + | |nein |
| | + | |Hermes 651 (SIS651) |
| | + | |384MB |
| | + | |1 |
| | + | |250 / 5400 |
| | + | |1 |
| | + | |1 |
| | + | |onboard |
| | + | |1 (TT v1.5) |
| | + | |1 (TT Budg ohne CI) |
| | + | |? |
| | + | |13 |
| | + | |80~90 |
| | + | |max. 130 |
| | + | |- |
| | + | |Pentium 3 |
| | + | |800 MHz |
| | + | |nein |
| | + | |Asus<br>CUSL2-C |
| | + | |? |
| | + | |1 |
| | + | |? |
| | + | |0 |
| | + | |1 |
| | + | |? |
| | + | |0 |
| | + | |0 |
| | + | |? |
| | + | |? |
| | + | |41 |
| | + | |62 |
| | + | |- |
| | + | |Pentium 3 |
| | + | |700 MHz |
| | + | |nein |
| | + | |Asus P2B-F |
| | + | |? |
| | + | |1 |
| | + | |? |
| | + | |0 |
| | + | |1 |
| | + | |? |
| | + | |0 |
| | + | |0 |
| | + | |? |
| | + | |? |
| | + | |45 |
| | + | |63 |
| | + | |- |
| | + | |Celeron 2 |
| | + | |400 MHz |
| | + | |nein |
| | + | |Micro-ATX VIA-Chipset VT82C692BX |
| | + | |? |
| | + | |0 |
| | + | |? |
| | + | |1 |
| | + | |1 |
| | + | |1xDXR3 |
| | + | |0 |
| | + | |0 |
| | + | |? |
| | + | |? |
| | + | |29 |
| | + | |47 |
| | + | |- |
| | + | |Celeron 2 |
| | + | |400 MHz |
| | + | |nein |
| | + | |Micro-ATX VIA-Chipset VT82C692BX |
| | + | | 256MB |
| | + | |0 |
| | + | |0 |
| | + | |1 |
| | + | |1 |
| | + | |0 |
| | + | |1 (1.5 TT) |
| | + | |0 |
| | + | |? |
| | + | |3 |
| | + | |37 |
| | + | |53 |
| | + | |- |
| | + | |Celeron 4 |
| | + | |2000 MHz |
| | + | |nein |
| | + | |Asus P4P8x |
| | + | |1024M |
| | + | |6 |
| | + | |160 / 7200 |
| | + | |0 |
| | + | |6 |
| | + | |1xPCI S3 |
| | + | |0 |
| | + | |0 |
| | + | |? |
| | + | |? |
| | + | |137 |
| | + | |178 |
| | + | |- |
| | + | |Via C3 |
| | + | |600 MHz |
| | + | |nein |
| | + | |Epia ME6000 |
| | + | |256M |
| | + | |0 |
| | + | |diskless |
| | + | |1 |
| | + | |2 |
| | + | |onboard |
| | + | |1 (DVB-C 1.5 FuSi) |
| | + | |1 (DVB-T Twinhan) |
| | + | |? |
| | + | |9 |
| | + | |48 |
| | + | |55 (cpuburn) |
| | + | |- |
| | + | |AMD K2/400 |
| | + | |400 MHz |
| | + | |nein |
| | + | |MSI MS-5169 |
| | + | |64M |
| | + | |0 |
| | + | |diskless |
| | + | |0 |
| | + | |0 |
| | + | |S3 Trio3DX+ 8MB<br>DXR3 |
| | + | |0 |
| | + | |0 |
| | + | |? |
| | + | |? |
| | + | |32 |
| | + | |? |
| | + | |- |
| | + | |Via C3 |
| | + | |600 MHz |
| | + | |nein |
| | + | |Epia ME6000 |
| | + | |256M |
| | + | |0 |
| | + | |diskless |
| | + | |0 |
| | + | |0 |
| | + | |onboard<br>DXR3 |
| | + | |0 |
| | + | |0 |
| | + | |? |
| | + | |? |
| | + | |34 |
| | + | |? |
| | + | |- |
| | + | |Atlon 64 X2 4400+ |
| | + | |1000/2200 MHz |
| | + | |nein |
| | + | |Asus A8N SLI Premium |
| | + | |2048M |
| | + | |4 |
| | + | |250/7200 |
| | + | |2 |
| | + | |5 |
| | + | |2x nVidia Quadro NVS 280 |
| | + | |0 |
| | + | |0 |
| | + | |? |
| | + | |? |
| | + | |132 (mit Q/C), 140 (ohne Q/C) |
| | + | |210 (2x cpuburn) |
| | + | |- |
| | + | |Celeron |
| | + | |700 MHz |
| | + | |nein |
| | + | |Siemens D1171 |
| | + | |256MB |
| | + | |1 |
| | + | |120/5400 |
| | + | |1 |
| | + | |1 |
| | + | |onboard (i810) |
| | + | |1 TT 1.5 |
| | + | |1 TT budg. |
| | + | |90W |
| | + | |2.4 |
| | + | |49 |
| | + | |66 (DVDplay) |
| | + | |- |
| | + | |Pentium M 725 |
| | + | |798 - 2128 MHz |
| | + | |nein |
| | + | |Asus P4P800-VM, CT-479 |
| | + | |1024MB |
| | + | |1 |
| | + | |80/4200 |
| | + | |1 |
| | + | |1x80mm, 1x120mm(NT) |
| | + | |Saphirre Radeon 9600SE |
| | + | |0 |
| | + | |1 Nova-S Rev. 1 |
| | + | |? |
| | + | |8 |
| | + | |58 |
| | + | |89 |
| | + | |- |
| | + | |Celeron 700 |
| | + | |700 MHz |
| | + | |nein |
| | + | |Compaq Deskpro EN |
| | + | |512MB |
| | + | |1 CF |
| | + | |128/- |
| | + | |1 |
| | + | |1x80mm |
| | + | |Onboard, DXR3 |
| | + | |0 |
| | + | |1 Twinhan |
| | + | |200W |
| | + | |4..6 |
| | + | |49 |
