DVB-C channels.conf
(→DVB-C channels.conf nach Region: new link) |
(→KabelBW "Ausbaugebiet" (Stand 01/2006)) |
||
Zeile 569: | Zeile 569: | ||
</pre> | </pre> | ||
− | ===KabelBW "Ausbaugebiet" (Stand | + | ===KabelBW "Ausbaugebiet" (Stand 01/2006)=== |
<pre> | <pre> | ||
+ | Toon Disney (engl):113:M64:C:6900:1241:1242:0:1:53108:0:0:0 | ||
+ | Sky News (engl):113:M64:C:6900:1231:1232:0:1:53109:0:0:0 | ||
+ | AXN (engl):113:M64:C:6900:721:722:0:1:53402:0:0:0 | ||
BibelTV:113:M64:C:6900:731:732:0:1:53403:0:0:0 | BibelTV:113:M64:C:6900:731:732:0:1:53403:0:0:0 | ||
+ | ESPN Classic (engl):113:M64:C:6900:751:752:0:1:53405:0:0:0 | ||
BBC Prime:113:M64:C:6900:761:762:763:1:53406:0:0:0 | BBC Prime:113:M64:C:6900:761:762:763:1:53406:0:0:0 | ||
Eurosport News:113:M64:C:6900:771:772:0:1:53407:0:0:0 | Eurosport News:113:M64:C:6900:771:772:0:1:53407:0:0:0 | ||
MTV Base:113:M64:C:6900:781:782:0:1:53408:0:0:0 | MTV Base:113:M64:C:6900:781:782:0:1:53408:0:0:0 | ||
− | Extreme Sports:113:M64:C:6900:791:792 | + | Extreme Sports:113:M64:C:6900:791:792:0:1:53409:0:0:0 |
+ | CNBC (engl):113:M64:C:6900:701:702:0:1:53410:0:0:0 | ||
Detski Mir:113:M64:C:6900:931:932:0:1:53503:0:0:0 | Detski Mir:113:M64:C:6900:931:932:0:1:53503:0:0:0 | ||
+ | BBC World Services (engl):113:M64:C:6900:0:1348:0:1:50403:0:0:0 | ||
+ | BBC Prime (engl):113:M64:C:6900:761:762:763:1:53101:0:0:0 | ||
Fashion TV:121:M64:C:6900:1011:1012:0:1:50101:0:0:0 | Fashion TV:121:M64:C:6900:1011:1012:0:1:50101:0:0:0 | ||
E! Entertainment:121:M64:C:6900:1041:1042:0:1:50104:0:0:0 | E! Entertainment:121:M64:C:6900:1041:1042:0:1:50104:0:0:0 | ||
+ | 13th Street (KD):121:M64:C:6900:1071:1072:0:1:50107:0:0:0 | ||
+ | ESPN Classic Sport:121:M64:C:6900:821:822:0:1:50301:0:0:0 | ||
VH1 Classic:121:M64:C:6900:461:462:0:1:50302:0:0:0 | VH1 Classic:121:M64:C:6900:461:462:0:1:50302:0:0:0 | ||
Wein TV:121:M64:C:6900:471:472,473:0:1:50303:0:0:0 | Wein TV:121:M64:C:6900:471:472,473:0:1:50303:0:0:0 | ||
Zeile 584: | Zeile 593: | ||
Silverline:121:M64:C:6900:491:492:0:1:50305:0:0:0 | Silverline:121:M64:C:6900:491:492:0:1:50305:0:0:0 | ||
NASN:121:M64:C:6900:501:502:0:1:50306:0:0:0 | NASN:121:M64:C:6900:501:502:0:1:50306:0:0:0 | ||
− | + | Extreme Sports (engl):121:M64:C:6900:1001:1002:0:1:53112:0:0:0 | |
+ | NASN (engl):121:M64:C:6900:501:502:0:1:53105:0:0:0 | ||
+ | VH1 Classic (engl):121:M64:C:6900:461:462:0:1:53115:0:0:0 | ||
SciFi (KD):346:M64:C:6900:1061:1062:0:1:50106:0:0:0 | SciFi (KD):346:M64:C:6900:1061:1062:0:1:50106:0:0:0 | ||
+ | Test S 26:346:M64:C:6900:811:812:0:1:50701:0:0:0 | ||
Sailing Channel:346:M64:C:6900:821:822:0:1:50702:0:0:0 | Sailing Channel:346:M64:C:6900:821:822:0:1:50702:0:0:0 | ||
MTV Dance:346:M64:C:6900:831:832:0:1:50703:0:0:0 | MTV Dance:346:M64:C:6900:831:832:0:1:50703:0:0:0 | ||
Zeile 591: | Zeile 603: | ||
K-TV:346:M64:C:6900:851:852:0:1:50705:0:0:0 | K-TV:346:M64:C:6900:851:852:0:1:50705:0:0:0 | ||
Games TV:346:M64:C:6900:861:862:0:1:50706:0:0:0 | Games TV:346:M64:C:6900:861:862:0:1:50706:0:0:0 | ||
+ | Playboy TV:346:M64:C:6900:871:872:0:1:50707:0:0:0 | ||
National Geographic:346:M64:C:6900:891:892:0:1:50708:0:0:0 | National Geographic:346:M64:C:6900:891:892:0:1:50708:0:0:0 | ||
− | |||
Disney Toon + 1:346:M64:C:6900:961:962:0:1:50710:0:0:0 | Disney Toon + 1:346:M64:C:6900:961:962:0:1:50710:0:0:0 | ||
Spiegel TV, XXP digi:346:M64:C:6900:711:712:0:1:53401:0:0:0 | Spiegel TV, XXP digi:346:M64:C:6900:711:712:0:1:53401:0:0:0 | ||
+ | MTV Hits (engl):346:M64:C:6900:841:842:0:1:53113:0:0:0 | ||
+ | MTV Dance (engl):346:M64:C:6900:831:832:0:1:53114:0:0:0 | ||
+ | Sailing Channel (engl):346:M64:C:6900:821:822:0:1:53116:0:0:0 | ||
ANIMAL PLANET:354:M64:C:6900:2815:2816:32:1:12:0:0:0 | ANIMAL PLANET:354:M64:C:6900:2815:2816:32:1:12:0:0:0 | ||
DISCOVERY GESCHICHTE:354:M64:C:6900:1535:1536:32:1:13:0:0:0 | DISCOVERY GESCHICHTE:354:M64:C:6900:1535:1536:32:1:13:0:0:0 | ||
Zeile 600: | Zeile 615: | ||
FOCUS GESUNDHEIT:354:M64:C:6900:3071:3072:32:1:15:0:0:0 | FOCUS GESUNDHEIT:354:M64:C:6900:3071:3072:32:1:15:0:0:0 | ||
JUNIOR:354:M64:C:6900:255:256:32:1:19:0:0:0 | JUNIOR:354:M64:C:6900:255:256:32:1:19:0:0:0 | ||
+ | BEATE-UHSE.TV:354:M64:C:6900:1791:1792:32:1:21:0:0:0 | ||
DISNEY CHANNEL:354:M64:C:6900:2559:2560:32:1:34:0:0:0 | DISNEY CHANNEL:354:M64:C:6900:2559:2560:32:1:34:0:0:0 | ||
− | + | SCI FI:354:M64:C:6900:2303:2304:32:1:36:0:0:0 | |
[00dd]:354:M64:C:6900:2047:2048,2049:32:0:221:0:0:0 | [00dd]:354:M64:C:6900:2047:2048,2049:32:0:221:0:0:0 | ||
+ | MGM:354:M64:C:6900:767:768,769:32:1:515:0:0:0 | ||
+ | [030b]:354:M64:C:6900:511:512:0:0:779:0:0:0 | ||
PREMIERE SPORT PORTAL:362:M64:C:6900:255:256,257:32:1:17:0:0:0 | PREMIERE SPORT PORTAL:362:M64:C:6900:255:256,257:32:1:17:0:0:0 | ||
− | [00dc]:362:M64:C:6900:767:768,769: | + | [00dc]:362:M64:C:6900:767:768,769;771:0:0:220:0:0:0 |
[00de]:362:M64:C:6900:511:512,513:32:0:222:0:0:0 | [00de]:362:M64:C:6900:511:512,513:32:0:222:0:0:0 | ||
− | [ | + | [00f0]:362:M64:C:6900:2047:2048,2049;2051:0:0:240:0:0:0 |
− | + | ||
− | + | ||
PREMIERE START:370:M64:C:6900:255:256:32:1:8:0:0:0 | PREMIERE START:370:M64:C:6900:255:256:32:1:8:0:0:0 | ||
+ | PREMIERE 4:370:M64:C:6900:767:768,769:32:1:9:0:0:0 | ||
+ | PREMIERE 1:370:M64:C:6900:511:512,513;515:32:1:10:0:0:0 | ||
PREMIERE 2:370:M64:C:6900:1791:1792,1793;1795:32:1:11:0:0:0 | PREMIERE 2:370:M64:C:6900:1791:1792,1793;1795:32:1:11:0:0:0 | ||
− | PREMIERE | + | PREMIERE 7:370:M64:C:6900:1023:1024:32:1:20:0:0:0 |
PREMIERE 5:370:M64:C:6900:1279:1280:32:1:29:0:0:0 | PREMIERE 5:370:M64:C:6900:1279:1280:32:1:29:0:0:0 | ||
PREMIERE 6:370:M64:C:6900:1535:1536:32:1:41:0:0:0 | PREMIERE 6:370:M64:C:6900:1535:1536:32:1:41:0:0:0 | ||
− | PREMIERE | + | PREMIERE 3:370:M64:C:6900:2303:2304,2305:32:1:43:0:0:0 |
− | P- | + | P-BLUES:370:M64:C:6900:0:848:0:1:145:0:0:0 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
P-DINNER PARTY:370:M64:C:6900:0:608:0:1:146:0:0:0 | P-DINNER PARTY:370:M64:C:6900:0:608:0:1:146:0:0:0 | ||
P-KLASSIK:370:M64:C:6900:0:624:0:1:147:0:0:0 | P-KLASSIK:370:M64:C:6900:0:624:0:1:147:0:0:0 | ||
+ | P-JAZZ:370:M64:C:6900:0:640:0:1:148:0:0:0 | ||
P-COUNTRY:370:M64:C:6900:0:656:0:1:149:0:0:0 | P-COUNTRY:370:M64:C:6900:0:656:0:1:149:0:0:0 | ||
+ | P-UK HITS:370:M64:C:6900:0:784:0:1:150:0:0:0 | ||
+ | P-DEUTSCHE CHARTS:370:M64:C:6900:0:800:0:1:151:0:0:0 | ||
+ | P-HARD ROCK:370:M64:C:6900:0:816:0:1:152:0:0:0 | ||
P-SOUL CLASSICS:370:M64:C:6900:0:528:0:1:153:0:0:0 | P-SOUL CLASSICS:370:M64:C:6900:0:528:0:1:153:0:0:0 | ||
− | P- | + | P-ROCK N ROLL:370:M64:C:6900:0:544:0:1:154:0:0:0 |
+ | P-CLASSIC ROCK:370:M64:C:6900:0:368:0:1:155:0:0:0 | ||
+ | P-LOVE SONGS:370:M64:C:6900:0:592:0:1:156:0:0:0 | ||
P-REGGAE:370:M64:C:6900:0:400:0:1:157:0:0:0 | P-REGGAE:370:M64:C:6900:0:400:0:1:157:0:0:0 | ||
− | |||
P-SPECIAL EVENT:370:M64:C:6900:0:560:0:1:158:0:0:0 | P-SPECIAL EVENT:370:M64:C:6900:0:560:0:1:158:0:0:0 | ||
+ | P-R&B/HIP HOP:370:M64:C:6900:0:576:0:1:159:0:0:0 | ||
+ | P-ROCK HYMNEN:370:M64:C:6900:0:352:0:1:163:0:0:0 | ||
+ | P-80ER:370:M64:C:6900:0:336:0:1:167:0:0:0 | ||
+ | PREMIERE SERIE:378:M64:C:6900:1023:1024:32:1:16:0:0:0 | ||
PREMIERE DIREKT:378:M64:C:6900:2815:2816,2817;2819:0:0:18:0:0:0 | PREMIERE DIREKT:378:M64:C:6900:2815:2816,2817;2819:0:0:18:0:0:0 | ||
PREMIERE KRIMI:378:M64:C:6900:1535:1536:32:1:23:0:0:0 | PREMIERE KRIMI:378:M64:C:6900:1535:1536:32:1:23:0:0:0 | ||
− | PREMIERE WIN:378:M64:C:6900:3839:3840: | + | PREMIERE WIN:378:M64:C:6900:3839:3840:33:1:27:0:0:0 |
− | + | ||
13 TH STREET:378:M64:C:6900:511:512:32:1:42:0:0:0 | 13 TH STREET:378:M64:C:6900:511:512:32:1:42:0:0:0 | ||
[00d0]:378:M64:C:6900:3071:3072,3073;3075:0:0:208:0:0:0 | [00d0]:378:M64:C:6900:3071:3072,3073;3075:0:0:208:0:0:0 | ||
[00d1]:378:M64:C:6900:3327:3328,3329;3331:0:0:209:0:0:0 | [00d1]:378:M64:C:6900:3327:3328,3329;3331:0:0:209:0:0:0 | ||
− | [00d2]:378:M64:C:6900:2303:2304 | + | [00d2]:378:M64:C:6900:2303:2304;2307:0:0:210:0:0:0 |
+ | EROTIK - AB 18!:378:M64:C:6900:1279:1280:0:1:513:0:0:0 | ||
PREMIERE NOSTALGIE:378:M64:C:6900:2559:2560:32:1:516:0:0:0 | PREMIERE NOSTALGIE:378:M64:C:6900:2559:2560:32:1:516:0:0:0 | ||
− | + | .:378:M64:C:6900:255:256:32:1:664:0:0:0 | |
HEIMATKANAL:386:M64:C:6900:1279:1280:32:1:22:0:0:0 | HEIMATKANAL:386:M64:C:6900:1279:1280:32:1:22:0:0:0 | ||
+ | CLASSICA:386:M64:C:6900:767:768:32:1:24:0:0:0 | ||
BIG BROTHER:386:M64:C:6900:2559:2560:32:1:50:0:0:0 | BIG BROTHER:386:M64:C:6900:2559:2560:32:1:50:0:0:0 | ||
− | [ | + | HIT24:386:M64:C:6900:1023:1024:32:1:168:0:0:0 |
+ | [00d3]:386:M64:C:6900:1791:1792,1793;1795:0:0:211:0:0:0 | ||
GOLDSTAR TV:386:M64:C:6900:3839:3840:32:1:518:0:0:0 | GOLDSTAR TV:386:M64:C:6900:3839:3840:32:1:518:0:0:0 | ||
[0299]:386:M64:C:6900:2047:2048:32:0:665:0:0:0 | [0299]:386:M64:C:6900:2047:2048:32:0:665:0:0:0 | ||
[029a]:386:M64:C:6900:2303:2304:32:0:666:0:0:0 | [029a]:386:M64:C:6900:2303:2304:32:0:666:0:0:0 | ||
− | [0309]:386:M64:C:6900:255:256: | + | [0309]:386:M64:C:6900:255:256,257:32:0:777:0:0:0 |
[030a]:386:M64:C:6900:1535:1536:0:0:778:0:0:0 | [030a]:386:M64:C:6900:1535:1536:0:0:778:0:0:0 | ||
− | |||
ZDF:394:M64:C:6900:110:120,121;125:130:0:28006:0:0:0 | ZDF:394:M64:C:6900:110:120,121;125:130:0:28006:0:0:0 | ||
ZDFinfokanal:394:M64:C:6900:610:620:130:0:28011:0:0:0 | ZDFinfokanal:394:M64:C:6900:610:620:130:0:28011:0:0:0 | ||
ZDFdokukanal:394:M64:C:6900:660:670:130:0:28014:0:0:0 | ZDFdokukanal:394:M64:C:6900:660:670:130:0:28014:0:0:0 | ||
ZDFtheaterkanal:394:M64:C:6900:1110:1120:130:0:28016:0:0:0 | ZDFtheaterkanal:394:M64:C:6900:1110:1120:130:0:28016:0:0:0 | ||
− | 3sat:394:M64:C:6900:210:220,221:230:0:28007 | + | 3sat:394:M64:C:6900:210:220,221;225:230:0:28007:0:0:0 |
− | + | KiKa:394:M64:C:6900:310:320:0:0:28008:0:0:0 | |
− | + | ||
− | KiKa:394:M64:C:6900:310:320: | + | |
EuroNews:394:M64:C:6900:2221:2233:768:0:28015:0:0:0 | EuroNews:394:M64:C:6900:2221:2233:768:0:28015:0:0:0 | ||
− | Eurosport:394:M64:C:6900:410:420: | + | Eurosport:394:M64:C:6900:410:420:0:0:28009:0:0:0 |
− | + | DKULTUR:394:M64:C:6900:0:710:0:0:28012:0:0:0 | |
+ | DLF:394:M64:C:6900:0:810:0:0:28013:0:0:0 | ||
Kanal 7:402:M64:C:6900:1131:1132:0:1:53504:0:0:0 | Kanal 7:402:M64:C:6900:1131:1132:0:1:53504:0:0:0 | ||
Rai 1:402:M64:C:6900:1141:1142:1143:1:53505:0:0:0 | Rai 1:402:M64:C:6900:1141:1142:1143:1:53505:0:0:0 | ||
Rai 2:402:M64:C:6900:1151:1152:1153:1:53506:0:0:0 | Rai 2:402:M64:C:6900:1151:1152:1153:1:53506:0:0:0 | ||
Rai 3:402:M64:C:6900:1161:1162:1163:1:53507:0:0:0 | Rai 3:402:M64:C:6900:1161:1162:1163:1:53507:0:0:0 | ||
− | + | Show TV:402:M64:C:6900:1111:1112:1113:1:53501:0:0:0 | |
Sinema TURK:402:M64:C:6900:1185:1186:0:1:53511:0:0:0 | Sinema TURK:402:M64:C:6900:1185:1186:0:1:53511:0:0:0 | ||
− | + | TGRT EU:402:M64:C:6900:1121:1122:0:1:53502:0:0:0 | |
− | + | LiG TV:402:M64:C:6900:1175:1176:0:1:53510:0:0:0 | |
− | + | ITVN:402:M64:C:6900:991:992:993:1:53106:0:0:0 | |
− | + | ||
− | + | ||
EuroNews (E):402:M64:C:6900:1201:1206:0:1:53216:0:0:0 | EuroNews (E):402:M64:C:6900:1201:1206:0:1:53216:0:0:0 | ||
+ | EuroNews (I):402:M64:C:6900:1201:1205:0:1:53215:0:0:0 | ||
EuroNews (P):402:M64:C:6900:1201:1207:0:1:53217:0:0:0 | EuroNews (P):402:M64:C:6900:1201:1207:0:1:53217:0:0:0 | ||
EuroNews (RUS):402:M64:C:6900:1201:1208:0:1:53218:0:0:0 | EuroNews (RUS):402:M64:C:6900:1201:1208:0:1:53218:0:0:0 | ||
− | + | EuroNews (GB):402:M64:C:6900:1201:1203:0:1:53213:0:0:0 | |
+ | CH1 Russia:402:M64:C:6900:971:972:0:1:53512:0:0:0 | ||
+ | [d12e]:402:M64:C:6900:1201:1202,1203,1205,1206,1207,1208:0:0:53550:0:0:0 | ||
+ | Das Erste:410:M64:C:6900:101:102;106:104:0:28106:0:0:0 | ||
Bayerisches FS:410:M64:C:6900:201:202:204:0:28107:0:0:0 | Bayerisches FS:410:M64:C:6900:201:202:204:0:28107:0:0:0 | ||
− | + | hr-fernsehen:410:M64:C:6900:301:302:304:0:28108:0:0:0 | |
− | + | arte:410:M64:C:6900:401:402,403:404:0:28109:0:0:0 | |
WDR Köln:410:M64:C:6900:601:602:604:0:28111:0:0:0 | WDR Köln:410:M64:C:6900:601:602:604:0:28111:0:0:0 | ||
− | + | BR-alpha:410:M64:C:6900:701:702;706:704:0:28112:0:0:0 | |
+ | SÜDWEST Ferns. BW:410:M64:C:6900:801:802:804:0:28113:0:0:0 | ||
+ | Phoenix:410:M64:C:6900:901:902:904:0:28114:0:0:0 | ||
+ | Bayern 4 Klassik:410:M64:C:6900:0:3001:0:0:28120:0:0:0 | ||
+ | B5 aktuell:410:M64:C:6900:0:3101:0:0:28121:0:0:0 | ||
+ | hr-info:410:M64:C:6900:0:3201:0:0:28122:0:0:0 | ||
hr2:410:M64:C:6900:0:3301:0:0:28123:0:0:0 | hr2:410:M64:C:6900:0:3301:0:0:28123:0:0:0 | ||
− | + | hr1:410:M64:C:6900:0:3401:0:0:28124:0:0:0 | |
+ | YOU FM:410:M64:C:6900:0:3501:0:0:28125:0:0:0 | ||
Bayern 1:410:M64:C:6900:0:3601:0:0:28126:0:0:0 | Bayern 1:410:M64:C:6900:0:3601:0:0:28126:0:0:0 | ||
NDR Info:410:M64:C:6900:0:3701:0:0:28127:0:0:0 | NDR Info:410:M64:C:6900:0:3701:0:0:28127:0:0:0 | ||
− | + | NordwestRadio:410:M64:C:6900:0:3801:0:0:28128:0:0:0 | |
− | + | Test-R:410:M64:C:6900:701:702:204:0:28130:0:0:0 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
EinsExtra:426:M64:C:6900:101:102:0:0:28201:0:0:0 | EinsExtra:426:M64:C:6900:101:102:0:0:28201:0:0:0 | ||
EinsFestival:426:M64:C:6900:201:202:0:0:28202:0:0:0 | EinsFestival:426:M64:C:6900:201:202:0:0:28202:0:0:0 | ||
Zeile 705: | Zeile 723: | ||
NDR Kultur:426:M64:C:6900:0:701:2404:0:28207:0:0:0 | NDR Kultur:426:M64:C:6900:0:701:2404:0:28207:0:0:0 | ||
MDR FIGARO:426:M64:C:6900:0:801:0:0:28208:0:0:0 | MDR FIGARO:426:M64:C:6900:0:801:0:0:28208:0:0:0 | ||
− | |||
MDR JUMP:426:M64:C:6900:0:1001:0:0:28210:0:0:0 | MDR JUMP:426:M64:C:6900:0:1001:0:0:28210:0:0:0 | ||
MDR INFO:426:M64:C:6900:0:1101:0:0:28211:0:0:0 | MDR INFO:426:M64:C:6900:0:1101:0:0:28211:0:0:0 | ||
SPUTNIK:426:M64:C:6900:0:1201:0:0:28212:0:0:0 | SPUTNIK:426:M64:C:6900:0:1201:0:0:28212:0:0:0 | ||
− | |||
SWR2:426:M64:C:6900:0:1401:0:0:28214:0:0:0 | SWR2:426:M64:C:6900:0:1401:0:0:28214:0:0:0 | ||
WDR 3:426:M64:C:6900:0:1501:0:0:28215:0:0:0 | WDR 3:426:M64:C:6900:0:1501:0:0:28215:0:0:0 | ||
WDR 5:426:M64:C:6900:0:1601:0:0:28216:0:0:0 | WDR 5:426:M64:C:6900:0:1601:0:0:28216:0:0:0 | ||
ARD-Online-Kanal:426:M64:C:6900:0:1801,1802,1803,1804,1805,1806,1807:0:0:28218:0:0:0 | ARD-Online-Kanal:426:M64:C:6900:0:1801,1802,1803,1804,1805,1806,1807:0:0:28218:0:0:0 | ||
− | ARD | + | ARD-TEST-1:426:M64:C:6900:0:2104,2105:0:0:28221:0:0:0 |
− | ARD | + | ARD-TEST-2:426:M64:C:6900:101:102:0:0:28222:0:0:0 |
NDR FS MV:426:M64:C:6900:2401:2402:2404:0:28224:0:0:0 | NDR FS MV:426:M64:C:6900:2401:2402:2404:0:28224:0:0:0 | ||
NDR FS HH:426:M64:C:6900:2401:2402:2404:0:28225:0:0:0 | NDR FS HH:426:M64:C:6900:2401:2402:2404:0:28225:0:0:0 | ||
Zeile 721: | Zeile 737: | ||
NDR FS SH:426:M64:C:6900:2401:2402:2404:0:28227:0:0:0 | NDR FS SH:426:M64:C:6900:2401:2402:2404:0:28227:0:0:0 | ||
MDR SACHSEN:426:M64:C:6900:401:402:404:0:28228:0:0:0 | MDR SACHSEN:426:M64:C:6900:401:402:404:0:28228:0:0:0 | ||
+ | MDR S-ANHALT:426:M64:C:6900:401:402:404:0:28229:0:0:0 | ||
+ | MDR THÜRINGEN:426:M64:C:6900:401:402:404:0:28230:0:0:0 | ||
+ | RTVi:434:M64:C:6900:611:612:0:1:53201:0:0:0 | ||
+ | Nashe Kino:434:M64:C:6900:621:622:0:1:53202:0:0:0 | ||
ATV Avrupa:434:M64:C:6900:631:632:0:1:53203:0:0:0 | ATV Avrupa:434:M64:C:6900:631:632:0:1:53203:0:0:0 | ||
TV Polonia:434:M64:C:6900:641:642:643:1:53204:0:0:0 | TV Polonia:434:M64:C:6900:641:642:643:1:53204:0:0:0 | ||
Zeile 726: | Zeile 746: | ||
RTP Internacional:434:M64:C:6900:661:662:663:1:53206:0:0:0 | RTP Internacional:434:M64:C:6900:661:662:663:1:53206:0:0:0 | ||
ERT-Sat:434:M64:C:6900:691:692:693:1:53209:0:0:0 | ERT-Sat:434:M64:C:6900:691:692:693:1:53209:0:0:0 | ||
− | + | STAR TÜRK:434:M64:C:6900:671:673:0:1:53210:0:0:0 | |
RTR Planeta:434:M64:C:6900:921:922:0:1:53212:0:0:0 | RTR Planeta:434:M64:C:6900:921:922:0:1:53212:0:0:0 | ||
TRTi:434:M64:C:6900:881:882:883:1:53219:0:0:0 | TRTi:434:M64:C:6900:881:882:883:1:53219:0:0:0 | ||
− | |||
Canal 24 Horas:434:M64:C:6900:601:602:603:1:53509:0:0:0 | Canal 24 Horas:434:M64:C:6900:601:602:603:1:53509:0:0:0 | ||
− | Motors TV:442:M64:C:6900:1021: | + | Motors TV:442:M64:C:6900:1021:1022:0:1:50102:0:0:0 |
Trace.TV:442:M64:C:6900:1031:1032:0:1:50103:0:0:0 | Trace.TV:442:M64:C:6900:1031:1032:0:1:50103:0:0:0 | ||
− | Planet | + | Planet:442:M64:C:6900:1051:1052:0:1:50105:0:0:0 |
Kinowelt:442:M64:C:6900:1081:1082:0:1:50108:0:0:0 | Kinowelt:442:M64:C:6900:1081:1082:0:1:50108:0:0:0 | ||
Wetter Fernsehen:442:M64:C:6900:1091:1092:0:1:50109:0:0:0 | Wetter Fernsehen:442:M64:C:6900:1091:1092:0:1:50109:0:0:0 | ||
+ | Gute Laune TV:442:M64:C:6900:1261:1262:0:1:50111:0:0:0 | ||
+ | History Channel:442:M64:C:6900:511:512:0:1:53301:0:0:0 | ||
tv.gusto Premium:442:M64:C:6900:521:522:0:1:53302:0:0:0 | tv.gusto Premium:442:M64:C:6900:521:522:0:1:53302:0:0:0 | ||
Klassik Hits:442:M64:C:6900:0:1301:0:1:50201:0:0:0 | Klassik Hits:442:M64:C:6900:0:1301:0:1:50201:0:0:0 | ||
Zeile 754: | Zeile 775: | ||
Türkischer Pop:442:M64:C:6900:0:1317:0:1:50217:0:0:0 | Türkischer Pop:442:M64:C:6900:0:1317:0:1:50217:0:0:0 | ||
Acid Jazz:442:M64:C:6900:0:1319:0:1:50219:0:0:0 | Acid Jazz:442:M64:C:6900:0:1319:0:1:50219:0:0:0 | ||
− | + | Brasil :442:M64:C:6900:0:1323:0:1:50223:0:0:0 | |
+ | Latin:442:M64:C:6900:0:1324:0:1:50224:0:0:0 | ||
+ | Salsa:442:M64:C:6900:0:1325:0:1:50225:0:0:0 | ||
Spanischer Rock:442:M64:C:6900:0:1326:0:1:50226:0:0:0 | Spanischer Rock:442:M64:C:6900:0:1326:0:1:50226:0:0:0 | ||
+ | Rock'n' Roll Oldies:442:M64:C:6900:0:1327:0:1:50227:0:0:0 | ||
70er Hits:442:M64:C:6900:0:1328:0:1:50228:0:0:0 | 70er Hits:442:M64:C:6900:0:1328:0:1:50228:0:0:0 | ||
80er Hits:442:M64:C:6900:0:1329:0:1:50229:0:0:0 | 80er Hits:442:M64:C:6900:0:1329:0:1:50229:0:0:0 | ||
Zeile 780: | Zeile 804: | ||
SF DRS 1:450:M64:C:6900:145:148:150:0:601:0:0:0 | SF DRS 1:450:M64:C:6900:145:148:150:0:601:0:0:0 | ||
SF2 DRS 2:450:M64:C:6900:161:164:166:0:603:0:0:0 | SF2 DRS 2:450:M64:C:6900:161:164:166:0:603:0:0:0 | ||
− | + | ORF1:450:M64:C:6900:4449:4452;4454:4455:1:605:0:0:0 | |
ORF 2:450:M64:C:6900:129:132:134:0:607:0:0:0 | ORF 2:450:M64:C:6900:129:132:134:0:607:0:0:0 | ||
XXP:450:M64:C:6900:203:303:503:0:617:0:0:0 | XXP:450:M64:C:6900:203:303:503:0:617:0:0:0 | ||
HRT-TV1:450:M64:C:6900:100:101:102:1:613:0:0:0 | HRT-TV1:450:M64:C:6900:100:101:102:1:613:0:0:0 | ||
− | TERRA NOVA:450:M64:C:6900:1729:1732:1734:0:615:0:0:0 | + | TERRA NOVA:450:M64:C:6900:1729:1732,85:1734:0:615:0:0:0 |
TELE 5:450:M64:C:6900:1535:1536:38:0:619:0:0:0 | TELE 5:450:M64:C:6900:1535:1536:38:0:619:0:0:0 | ||
FRANCE 2:450:M64:C:6900:2401:2404:2406:1:8801:0:0:0 | FRANCE 2:450:M64:C:6900:2401:2404:2406:1:8801:0:0:0 | ||
FRANCE 3:450:M64:C:6900:2417:2420:0:1:8802:0:0:0 | FRANCE 3:450:M64:C:6900:2417:2420:0:1:8802:0:0:0 | ||
− | TV | + | RTL Television:458:M64:C:6900:163:104:105:0:12003:0:0:0 |
− | + | RTL2:458:M64:C:6900:166:128:68:0:12020:0:0:0 | |
− | + | Super RTL:458:M64:C:6900:165:120:65:0:12040:0:0:0 | |
− | + | VOX:458:M64:C:6900:167:136:71:0:12060:0:0:0 | |
− | + | RTL Shop:458:M64:C:6900:168:137:70:0:12080:0:0:0 | |
− | + | n-tv:458:M64:C:6900:169:73:80:0:12090:0:0:0 | |
− | RADIO | + | Traumpartner TV:458:M64:C:6900:170:144:81:0:12095:0:0:0 |
− | + | Bahn TV:618:M64:C:6900:201:301:501:0:12600:0:0:0 | |
− | + | K-TV:618:M64:C:6900:202:302:0:0:12601:0:0:0 | |
+ | rhein main tv:618:M64:C:6900:208:308:508:0:12614:0:0:0 | ||
+ | Inselradio:618:M64:C:6900:0:702:0:0:12651:0:0:0 | ||
+ | Fashion TV:618:M64:C:6900:1297+1302:1298:0:0:17:0:0:0 | ||
+ | BK TV:618:M64:C:6900:3105+3110:3106:0:0:65:0:0:0 | ||
+ | CH 3 Arabic IBA TV:618:M64:C:6900:1057+1062:1058,1059,1060:0:0:49:0:0:0 | ||
+ | Moscow Open World:618:M64:C:6900:231:232:0:0:230:0:0:0 | ||
+ | ProTv Intl:618:M64:C:6900:1360:1320:0:0:3:0:0:0 | ||
+ | MCM Europe:618:M64:C:6900:122:132:0:1:102:0:0:0 | ||
+ | TV5 EUROPE:618:M64:C:6900:3522:3642:3602:0:7322:0:0:0 | ||
+ | RTL Shop:618:M64:C:6900:168:137:70:0:12080:0:0:0 | ||
+ | Swiss Classic:618:M64:C:6900:0:224:0:0:934:0:0:0 | ||
+ | Swiss Pop:618:M64:C:6900:0:225:0:0:935:0:0:0 | ||
