Beispielkonfiguration - Compaq Deskpro EN
Aus VDR Wiki
(Unterschied zwischen Versionen)
K |
(+ ==Hardware==) |
||
| Zeile 1: | Zeile 1: | ||
In Arbeit. | In Arbeit. | ||
| − | == | + | ==Hardware== |
| + | <pre> | ||
| + | bash> lspci -vv | ||
| + | |||
| + | 00:00.0 Host bridge: Intel Corporation 82815 815 Chipset Host Bridge and Memory Controller Hub (rev 02) | ||
| + | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- | ||
| + | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- | ||
| + | Latency: 0 | ||
| + | Capabilities: [88] Vendor Specific Information | ||
| + | |||
| + | 00:02.0 VGA compatible controller: Intel Corporation 82815 CGC [Chipset Graphics Controller] (rev 02) (prog-if 00 [VGA]) | ||
| + | Subsystem: Compaq Computer Corporation Unknown device 0019 | ||
| + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- | ||
| + | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- | ||
| + | Latency: 0 | ||
| + | Interrupt: pin A routed to IRQ 5 | ||
| + | Region 0: Memory at 44000000 (32-bit, prefetchable) [size=64M] | ||
| + | Region 1: Memory at 40400000 (32-bit, non-prefetchable) [size=512K] | ||
| + | Capabilities: [dc] Power Management version 2 | ||
| + | Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) | ||
| + | Status: D0 PME-Enable- DSel=0 DScale=0 PME- | ||
| + | |||
| + | 00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev 01) (prog-if 00 [Normal decode]) | ||
| + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- | ||
| + | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- | ||
| + | Latency: 0 | ||
| + | Bus: primary=00, secondary=02, subordinate=02, sec-latency=64 | ||
| + | I/O behind bridge: 00001000-00001fff | ||
| + | Memory behind bridge: 40000000-403fffff | ||
| + | Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR- | ||
| + | BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B- | ||
| + | |||
| + | 00:1f.0 ISA bridge: Intel Corporation 82801BA ISA Bridge (LPC) (rev 01) | ||
| + | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- | ||
| + | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- | ||
| + | Latency: 0 | ||
| + | |||
| + | 00:1f.1 IDE interface: Intel Corporation 82801BA IDE U100 (rev 01) (prog-if 80 [Master]) | ||
| + | Subsystem: Intel Corporation Unknown device 2411 | ||
| + | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- | ||
| + | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- | ||
| + | Latency: 0 | ||
| + | Region 4: I/O ports at 2460 [size=16] | ||
| + | |||
| + | 00:1f.4 USB Controller: Intel Corporation 82801BA/BAM USB (Hub #2) (rev 01) (prog-if 00 [UHCI]) | ||
| + | Subsystem: Intel Corporation Unknown device 2411 | ||
| + | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- | ||
| + | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- | ||
| + | Latency: 0 | ||
| + | Interrupt: pin C routed to IRQ 10 | ||
| + | Region 4: I/O ports at 2440 [size=32] | ||
| + | |||
| + | 00:1f.5 Multimedia audio controller: Intel Corporation 82801BA/BAM AC'97 Audio (rev 01) | ||
| + | Subsystem: Compaq Computer Corporation Unknown device 000b | ||
| + | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- | ||
| + | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- | ||
| + | Latency: 0 | ||
| + | Interrupt: pin B routed to IRQ 5 | ||
| + | Region 0: I/O ports at 2000 [size=256] | ||
| + | Region 1: I/O ports at 2400 [size=64] | ||
| + | |||
| + | 02:08.0 Ethernet controller: Intel Corporation 82801BA/BAM/CA/CAM Ethernet Controller (rev 01) | ||
| + | Subsystem: Compaq Computer Corporation EtherExpress PRO/100 VM | ||
| + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- | ||
| + | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- | ||
| + | Latency: 66 (2000ns min, 14000ns max), Cache Line Size 08 | ||
| + | Interrupt: pin A routed to IRQ 10 | ||
| + | Region 0: Memory at 40000000 (32-bit, non-prefetchable) [size=4K] | ||
| + | Region 1: I/O ports at 1000 [size=64] | ||
| + | Capabilities: [dc] Power Management version 2 | ||
| + | Flags: PMEClk- DSI+ D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+) | ||
| + | Status: D0 PME-Enable- DSel=0 DScale=2 PME- | ||
| + | </pre> | ||
| + | |||
==x== | ==x== | ||
==x== | ==x== | ||
Version vom 3. April 2006, 20:19 Uhr
In Arbeit.
Inhaltsverzeichnis |
Hardware
bash> lspci -vv
00:00.0 Host bridge: Intel Corporation 82815 815 Chipset Host Bridge and Memory Controller Hub (rev 02)
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR-
Latency: 0
Capabilities: [88] Vendor Specific Information
00:02.0 VGA compatible controller: Intel Corporation 82815 CGC [Chipset Graphics Controller] (rev 02) (prog-if 00 [VGA])
Subsystem: Compaq Computer Corporation Unknown device 0019
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin A routed to IRQ 5
Region 0: Memory at 44000000 (32-bit, prefetchable) [size=64M]
Region 1: Memory at 40400000 (32-bit, non-prefetchable) [size=512K]
Capabilities: [dc] Power Management version 2
Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev 01) (prog-if 00 [Normal decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Bus: primary=00, secondary=02, subordinate=02, sec-latency=64
I/O behind bridge: 00001000-00001fff
Memory behind bridge: 40000000-403fffff
Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
00:1f.0 ISA bridge: Intel Corporation 82801BA ISA Bridge (LPC) (rev 01)
Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
00:1f.1 IDE interface: Intel Corporation 82801BA IDE U100 (rev 01) (prog-if 80 [Master])
Subsystem: Intel Corporation Unknown device 2411
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Region 4: I/O ports at 2460 [size=16]
00:1f.4 USB Controller: Intel Corporation 82801BA/BAM USB (Hub #2) (rev 01) (prog-if 00 [UHCI])
Subsystem: Intel Corporation Unknown device 2411
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin C routed to IRQ 10
Region 4: I/O ports at 2440 [size=32]
00:1f.5 Multimedia audio controller: Intel Corporation 82801BA/BAM AC'97 Audio (rev 01)
Subsystem: Compaq Computer Corporation Unknown device 000b
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin B routed to IRQ 5
Region 0: I/O ports at 2000 [size=256]
Region 1: I/O ports at 2400 [size=64]
02:08.0 Ethernet controller: Intel Corporation 82801BA/BAM/CA/CAM Ethernet Controller (rev 01)
Subsystem: Compaq Computer Corporation EtherExpress PRO/100 VM
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 66 (2000ns min, 14000ns max), Cache Line Size 08
Interrupt: pin A routed to IRQ 10
Region 0: Memory at 40000000 (32-bit, non-prefetchable) [size=4K]
Region 1: I/O ports at 1000 [size=64]
Capabilities: [dc] Power Management version 2
Flags: PMEClk- DSI+ D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=2 PME-